<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Elad's blog</title>
	<link>http://eladpeer.com/wp</link>
	<description>My Travels Through Life And Planet</description>
	<pubDate>Thu, 09 Oct 2008 01:15:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>Could they have learned something?</title>
		<link>http://eladpeer.com/wp/2008/10/09/could-they-have-learned-something/</link>
		<comments>http://eladpeer.com/wp/2008/10/09/could-they-have-learned-something/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 01:15:20 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/10/09/could-they-have-learned-something/</guid>
		<description><![CDATA[Herbert Hoover did nothing.
 
Here&#8217;s what the official whitehouse site says about the 31th president of the USA:
After capably serving as Secretary of Commerce under Presidents Harding and Coolidge, Hoover became the Republican Presidential nominee in 1928. He said then: &#8220;We in America today are nearer to the final triumph over poverty than ever before in [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/10/09/could-they-have-learned-something/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Tough Choice</title>
		<link>http://eladpeer.com/wp/2008/08/23/a-tough-choice/</link>
		<comments>http://eladpeer.com/wp/2008/08/23/a-tough-choice/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:21:53 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/08/23/a-tough-choice/</guid>
		<description><![CDATA[Lately, Elina and I began to study photography. Nothing too serious, just one of those things that we wanted to do and postponed over and over until we finally got to it.

Anyway, yesterday we had that excercise. At the first stage, every student took some photos; and now, at the second stage, I need to [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/08/23/a-tough-choice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tantalum War</title>
		<link>http://eladpeer.com/wp/2008/08/06/the-tantalum-war/</link>
		<comments>http://eladpeer.com/wp/2008/08/06/the-tantalum-war/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:04:34 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/08/06/the-tantalum-war/</guid>
		<description><![CDATA[There&#8217;s a war going on. Actually, the worst war since WWII. Up till now, it is lasting for over a decade, involves the armies of over 8 different countries, and have already costed the lives of over 50 million people.
How come you didn&#8217;t hear of it? Because, according to the U.N. report available here,  [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/08/06/the-tantalum-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terminological Confusion</title>
		<link>http://eladpeer.com/wp/2008/07/22/terminological-confusion/</link>
		<comments>http://eladpeer.com/wp/2008/07/22/terminological-confusion/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:29:48 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/07/22/terminological-confusion/</guid>
		<description><![CDATA[A confocal microscope is one of the best applications that I know to the principle of spatial filtering.

The idea is simple: you take a normal light microscope, pass the light that is reflected from the sample through a lens, and then put an aperture with a small pinhole near the focal point of the lens, [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/07/22/terminological-confusion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://eladpeer.com/wp/2008/07/09/congratulations/</link>
		<comments>http://eladpeer.com/wp/2008/07/09/congratulations/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:00:51 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/07/09/congratulations/</guid>
		<description><![CDATA[The journal Scientific American published a review about one of my brother Asaf&#8217;s latest works. Read it  here.
Actually, if you are not afraid of technicalities, and have the access (you probably need to be inside an academic institute for this), you are welcomed to read the entire work, which is over here.
Congratulations!

]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/07/09/congratulations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>They Want My Money</title>
		<link>http://eladpeer.com/wp/2008/07/08/they-want-my-money/</link>
		<comments>http://eladpeer.com/wp/2008/07/08/they-want-my-money/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 05:31:56 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/07/08/they-want-my-money/</guid>
		<description><![CDATA[Israel&#8217;s Broadcast Authority (Rashut Hashidur) got my address, finally.
After we got married, Elina changed our IDs to reflect the new civil status. On the way, she also updated the address. A month later, I receive a letter in my mailbox. It has my name and i.d. number on it, and it is delivered to the [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/07/08/they-want-my-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Ancient Explorer</title>
		<link>http://eladpeer.com/wp/2008/06/27/an-ancient-explorer/</link>
		<comments>http://eladpeer.com/wp/2008/06/27/an-ancient-explorer/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:04:02 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/06/27/an-ancient-explorer/</guid>
		<description><![CDATA[I was reading a bit about marine archaeology (I have this bizarre habit, to read peculiar things), when I encountered the name Pytheas of Masillia, and the thrilling story of this person&#8217;s life.

Pytheas was a greek explorer, who lived in Masillia (the greek colony that later became Marseilles, or Marsey) some 2400 years ago, at [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/06/27/an-ancient-explorer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inspiration</title>
		<link>http://eladpeer.com/wp/2008/06/23/inspiration/</link>
		<comments>http://eladpeer.com/wp/2008/06/23/inspiration/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:15:25 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/06/23/inspiration/</guid>
		<description><![CDATA[Richard Feynman, once a great physicist and now a pop-industry icon, is largely considered the &#8216;founding father&#8217; of nanotechnology.
He did this at a lecture he gave on Caltech at December 1959. It was titled &#8220;There&#8217;s Plenty of Room at the Bottom&#8221;, and Feynman challenged there his generation with problems of miniaturization and other things related [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/06/23/inspiration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mechnikov</title>
		<link>http://eladpeer.com/wp/2008/06/16/mechnikov/</link>
		<comments>http://eladpeer.com/wp/2008/06/16/mechnikov/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:28:39 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/06/16/mechnikov/</guid>
		<description><![CDATA[I was reading about the patriarchs of modern biology and medicine when I found out about Ilya Mechnikov, the Russian who discovered Phagocytes (which earned him half of the 1908 nobel prize in medicine). Then I read a bit about the biography of this great scientist (he worked with Pasteur!), and found that he had [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/06/16/mechnikov/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glass Production</title>
		<link>http://eladpeer.com/wp/2008/06/11/glass-production/</link>
		<comments>http://eladpeer.com/wp/2008/06/11/glass-production/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:38:10 +0000</pubDate>
		<dc:creator>Elad</dc:creator>
		
		<category>Life</category>

		<guid isPermaLink="false">http://eladpeer.com/wp/2008/06/11/glass-production/</guid>
		<description><![CDATA[Recently, I was a bit interested in the production process of glass. I happened to hear a talk from a representative of the Saint-Gobain glass company, who told me a bit about how they make glass.
This company is actually a huge international monster, with thousands of employees. They were founded by the French king Louis [...]]]></description>
		<wfw:commentRss>http://eladpeer.com/wp/2008/06/11/glass-production/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
